Vertical flow clean workbench
Previous
Next
Vertical flow clean workbench
Features:
◎ Cleanliness CLASS 100 meets the ISO 1466-1 international standard.
◎ Uses an adjustable air volume low-noise fan system to ensure the airspeed in the work area remains at an ideal state.
◎ The cabinet is made of steel plate with electrostatic spray coating, providing a bright and smooth surface, while the work surface is made of 304 stainless steel.
Product Details:
- Material:
- Contact Person:
Specifications
| Model | YG-1000 | YG-1350 | YG-1640 | YG-1950 |
| External dimensions (mm) | W1000xL650xH1750 | W1350xL650xH1750 | W1640xL650xH1750 | W1950xL650xH1750 |
| Wind shower dimensions (mm) | W820xL610xH600 | W1270xL610xH600 | W1560xL610xH600 | W1870xL610xH600 |
| Airflow (m/h) | 900 | 1100 | 1500 | 1800 |
| Wind speed (m/h) | 0.45m/s ± 20% | |||
| Purification Level | Class 100 (ISO 14644-1 international standard) | |||
| Efficiency of high-efficiency filters | 99.99%@0.3μm | |||
| Efficient filter size | 880x570x69 | 1170x570x69 | 915x570x69 610x570x69 | 915x610x69 |
| Number of high-efficiency filters | 1 | 1 | 1 .1 | 2 |
| The workstation vibration half-peak value | The workbench and overall frame are separated to avoid vibration impact (optional) | |||
| Work surface material | 304 Sanded Stainless Steel | |||
| Noise testing location | <50dB | <50dB | <50dB | <50dB |
| Power supply voltage | 220VAC 50Hz | |||
| Applicable number of people | 1 | 1一2 | 2一3 | 3一4 |


