Biosafety Cabinet B2
Model 123
- Compliant with the requirements of the Chinese CFDA YY0569 stanB2-type secondary biosafety cabinets.
- Adopts a vertical laminar flow negative pressure model, where 100airflow is discharged indoors or connected to the exhaust system after filt.
- Features a high-definition LCD color human-machine interface with troperation, providing real-time display of wind speed, filter operating ste
fault alarms. - Utilizes a unique DC brushless constant airflow fan, known for its efficilenergy-saving properties. This fan allows for stepless speed regulation artively extends the filter’s lifespan.
- Each biosafety cabinet is factory-tested for safety and product perforiaccordance with international standards.
- Material:
- Contact Person:
Specifications
Model | YG-BSC-1200IIB2 | YG-BSC-1500IIB2 | YG-BSC-1800IIB2 | YG-BSC-2000IIB2 | |
Filtering efficiency | ≥99.9995%,@0.12um | ||||
Supply and exhaust air filters | ULPA Air Filter | ||||
Cleanliness level | ISO 4 | ||||
Product execution standards | YY0569-2011(GB4793.1-2007、GB/T18268.1-2010) | ||||
Descending air speed(m/s) | 0.35 m/s | ||||
Inflow air speed(m/s) | 0.55 m/s | ||||
Noise | 58-65 dB(A) | ||||
Vibration | Center position of countertop≤5um | ||||
Power supply | AC220V,50Hz | ||||
Opening height of sliding door | 200mm | ||||
Personnel protection |
a. Total colony count in the impact chamber sampler <10CFU/timesb.Total colony count in slit sampler <5CFU/times | ||||
Test product protection |
Total colony count <5CFU/times | ||||
Cross infection protection |
Total colony count <2CFU/times | ||||
Max rated power (including spare socket) | 2.0 KVA | 2.0 KVA | 2.0 KVA | 2.0 KVA | |
Rated power (excluding spare sockets) | 0.85 KVA | 0.85 KVA | 0.85 KVA | 0.85 KVA | |
Weight | 260 kg | 300 kg | 360 kg | 400 kg | |
Work area dimensions(mm) | 1000*630*630mm | 1300*630*630mm | 1600*630*630mm | 1800*630*630mm | |
Overalldimensions(mm) | 1200*795*2050mm | 1500*795*2050mm | 1800*795*2050mm | 2000*795*2050mm | |
Fluorescent lamp specifications(W)and quantity | 36 W*① | 48 W*① | 60 W*① | 68 W*① | |
Uy lamp specifications(W) and quantity | 30 W*① | 30 W*① | 40 W*① | 40 W*① | |
llumination | ≥900 Lx | ||||
Box Structure |
Outer box structure | High quality cold-rolled steel plate electrostatic powder coating (ivory white) | |||
Workplace structure | High quality 304 stainless steel three sided integrated molding | ||||
Exhaust direction | Top out |