Biosafety Cabinet A2
Biosafety Cabinet A2
- Compliant with the requirements of Chinese CFDA YY0569 standard forA2-type secondary biosafety cabinet.
- Adopts a vertical laminar flow negative pressure model, where 70% of theairflow is recycled after filtration, while 30% of the airflow can be dischargedindoors or connected to the exhaust system.
- Features a high-definition LCD color human-machine interface with touch keyoperation, providing real-time display of wind speed, filter operating status, and
fault alarms. - Utilizes a unique DC brushless constant airflow fan, known for its efficiency andenergy-saving properties. This fan allows for stepless speed regulation and effec-tively extends the filter’s lifespan.
- Each biosafety cabinet is factory-tested for safety and product performance inaccordance with international standards.
- Material:
- Contact Person:
Specifications
| Model | YG-BSC-1200IIA2 | YG-BSC-1500IIA2 | YG-BSC-1800IIA2 | YG-BSC-2000IIA2 | |
| Filtering effciency | ≥99.9995%,@0.12um | ||||
| Supply and exhaust air filters | ULPA Air Filter | ||||
| Cleanliness level | ISO 4 | ||||
| Product execution standards | YY0569-2011(GB4793.1-2007、GB/T18268.1-2010) | ||||
| Descending air speed(m/s) | 0.35 m/s | ||||
| Inflow air speed(m/s) | 0.55 m/s | ||||
| Noise | 58-65 dB(A) | ||||
| Vibration | Center position of countertop ≤5uM | ||||
| Power supply | AC220V,50Hz | ||||
| Opening height of sliding door | 200mm | ||||
| Airtiow averaging bioprotection |
Personnel protection | a. Total colony count in the impact chamber sampler <10CFU/timesb. Total colony count in slit sampler <5CFU/times | |||
| Test product protection | Total colony count <5CFU/times | ||||
| Cross infection protection | Total colony count <2CFU/times | ||||
| Max rated power (including spare socket) | 2.0 KVA | 2.0 KVA | 2.0 KVA | 2.0 KVA | |
| Rated power(excluding spare sockets) | 0.85 KVA | 0.85 KVA | 0.85 KVA | 0.85 KVA | |
| Weight | 260 kg | 300 kg | 360 kg | 400 kg | |
| Work area dimensions(mm) | 1200*795*2050mm | 1300*630*630mm | 1600*630*630mm | 1800*630*630mm | |
| Overall dimensions(mm) | 1200*795*2050mm | 1500*795*2050mm | 1800*795*2050mm | 2000*795*2050mm | |
| Fluorescent lamp specifications(w) and quantity | 36 W*① | 48 W*① | 60 W*① | 68 W*① | |
| UV lamp specification(w) and quantity | 30 W*① | 30 W*① | 40 W*① | 40 W*① | |
| Iiumination | ≥900 Lx | ||||
| Box Structure |
Outer box structure | High quality cold-rolled steel plate electrostatic powder coating (ivory white) | |||
| Workplace structure | High quality 304 stainless steel three sided integrated molding | ||||
| Exhaust direction | Top out | ||||


